- Property Info
- WalkScore
- Mortgage Info
- Share
Beautifully Renovated Sun Drenched Townhome, Newly Updated Kitchen With Quartz Countertops, Brand New Stainless Steel Appliances, New Blinds, New Hardwood Floor & Staircase, Freshly Painted, Walkout Basement To South Facing Private Backyard, Great Family Neighbourhood Of Oak Ridges! Walking Distance To Shops, Great Parks And Schools. Minutes To Hwys 400/404, And King City Go Station! **** Extras **** Brand New Stainless Fridge, Stove & Dishwasher, Washer, Dryer, All Electrical Light Fixtures, New Blinds.
Brand New Stainless Fridge, Stove & Dishwasher, Washer, Dryer, All Electrical Light Fixtures, New Blinds.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Unfinished - W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.15m x 3.35m | Hardwood Floor, Large Window, Combined W/Dining |
Main | Dining | 6.15m x 3.35m | Hardwood Floor, Open Concept, Combined W/Living |
Main | Kitchen | 2.86m x 2.50m | Granite Counter, Modern Kitchen, Stainless Steel Appl |
Main | Breakfast | 2.68m x 2.44m | Ceramic Floor, O/Looks Backyard, Juliette Balcony |
2nd | Prim Bdrm | 4.27m x 3.77m | Hardwood Floor, W/I Closet, 4 Pc Ensuite |
2nd | 2nd Br | 2.74m x 2.74m | Closet, Hardwood Floor, Window |
2nd | 3rd Br | 3.05m x 2.74m | Closet, Hardwood Floor, Window |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RIGHT AT HOME REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...