- Property Info
- WalkScore
- Mortgage Info
- Share
Featuring Fabulous 3 + 1 Bedroom Home W/Ravine Lot, New Kitchen (2020) With Quartz Countertop, Extra Cabinet's, Walkout To New Interlock (2021) And Ravine & Large Private Backyard (No House Behind). Master Bedroom With Lots Of Closet Space And 4 Pc Ensuite. Walking Dist.To School, Parks, Shopping Plazas, Minutes Away From Community Centers, Libraries, Transit,401 And Go Station. Professionally Finished Basement With One Bdrm And 4Pc Bath & Re.Center , Roof (2017)Furnace& Ac 2018 ****See Virtual Tour*****
Ss Fridge,Stove ,Dish Washer , Washer & Dryer, Light Fixtures, Rods, Blinds, Roof 2018. Feature Sheet Attached. Exclude Basement Fridge, Hwt Rental. Basement Bedroom/4 Pc Bathroom /Ravin Lot
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,953 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 35.52 x 98.54 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 5.81m x 2.56m | Eat-In Kitchen, Quartz Counter, W/O To Ravine |
Ground | Dining | 3.77m x 2.56m | Laminate, Chair Rail, Pot Lights |
Ground | Living | 4.29m x 3.51m | Laminate, Fireplace, Pot Lights |
2nd | Prim Bdrm | 4.23m x 3.74m | 4 Pc Ensuite, Laminate, O/Looks Ravine |
2nd | 2nd Br | 3.02m x 3.56m | O/Looks Frontyard, Laminate |
2nd | 3rd Br | 2.84m x 2.87m | O/Looks Frontyard, Laminate |
Bsmt | Rec | 4.87m x 3.51m | Recessed Lights |
Bsmt | Br | 3.77m x 3.07m | O/Looks Ravine |
Bsmt | Great Rm | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Ground | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX COMMUNITY REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...